NOAA and Meteor Satellite Receiver - Powered by I6LWD


Stato Satellite Inizio pass Fine pass Massima Elevazione Azimuth Direzione
15/09/2026
METEOR-M2 4 04:26:15 04:41:36 73° W 11° Southbound
METEOR-M2 3 10:04:55 10:20:01 48° E 19° Southbound
METEOR-M2 3 11:45:13 11:58:57 23° W Southbound
METEOR-M2 4 14:09:26 14:23:28 26° E 131° Northbound
METEOR-M2 4 15:48:42 16:03:48 43° W 183° Northbound
METEOR-M2 3 21:26:20 21:41:46 79° E 161° Northbound
16/09/2026
METEOR-M2 4 04:04:36 04:19:59 70° E 15° Southbound
METEOR-M2 4 05:45:18 05:58:09 17° W 357° Southbound
METEOR-M2 3 09:41:51 09:56:21 29° E 24° Southbound
METEOR-M2 3 11:21:45 11:36:21 35° W Southbound
METEOR-M2 4 13:48:34 14:01:35 18° E 119° Northbound
METEOR-M2 4 15:26:50 15:42:13 68° W 172° Northbound
METEOR-M2 3 21:03:20 21:18:20 50° E 149° Northbound
METEOR-M2 3 22:44:08 22:57:55 21° W 203° Northbound
17/09/2026
METEOR-M2 4 03:43:02 03:58:09 45° E 19° Southbound
METEOR-M2 4 05:23:22 05:37:19 25° W Southbound
METEOR-M2 3 09:18:58 09:32:22 19° E 30° Southbound
METEOR-M2 3 10:58:23 11:13:31 57° W Southbound
METEOR-M2 4 15:05:11 15:20:34 77° E 160° Northbound
METEOR-M2 3 20:40:33 20:54:57 31° E 137° Northbound
METEOR-M2 3 22:20:15 22:34:57 33° W 189° Northbound

Coronal Mass Ejection Activity